The NFL announced that 106 players have been granted special eligibility for the 2018 draft. Special eligibility, generally, refers to players who have met the NFL’s three-year eligibility rule and renounced their college football eligibility.
The group of 106 early eligibility players marks a new high for the league, up from 95 in 2017, 96 in 2016, 74 in 2015, and 98 in 2014. Ten years ago (2009), there were only 46 players forgoing their remaining college eligibility. It’s a trend that figures to continue, so long the NCAA continues its policy of not compensating its athletes.
As previously reported, this year’s early entry crop will include top quarterbacks Wyoming’s Josh Allen, USC’s Sam Darnold, Louisville’s Lamar Jackson, and UCLA’s Josh Rosen plus Penn State running back Saquon Barkley, Alabama defensive back Minkah Fitzpatrick, and LSU linebacker Arden Key.
Click “Read More” to see the entire list of players who have been granted early access to the NFL:
Player | Pos. | College | |
1 | Josh Adams | RB | Notre Dame |
2 | Olasunkanmi Adeniyi | DE | Toledo |
3 | Jaire Alexander | DB | Louisville |
4 | Mark Andrews | TE | Oklahoma |
5 | Dorance Armstrong | DE | Kansas |
6 | Jerome Baker | LB | Ohio State |
7 | Saquon Barkley | RB | Penn State |
8 | Jessie Bates | DB | Wake Forest |
9 | Orlando Brown | T | Oklahoma |
10 | Taven Bryan | DT | Florida |
11 | Deontay Burnett | WR | Southern California |
12 | Deon Cain | WR | Clemson |
13 | Antonio Callaway | WR | Florida |
14 | Geron Christian | T | Louisville |
15 | Simmie Cobbs | WR | Indiana |
16 | Keke Coutee | WR | Texas Tech |
17 | Vosean Crumbie | DB | Nevada |
18 | J.J. Dallas | DB | Louisiana-Monroe |
19 | James Daniels | C | Iowa |
20 | Sam Darnold | QB | Southern California |
21 | Carlton Davis | DB | Auburn |
22 | Michael Dickson | P | Texas |
23 | Tremaine Edmunds | LB | Virginia Tech |
24 | DeShon Elliott | DB | Texas |
25 | Minkah Fitzpatrick | DB | Alabama |
26 | Matt Fleming | WR | Benedictine |
27 | Nick Gates | T | Nebraska |
28 | Rashaan Gaulden | DB | Tennessee |
29 | Frank Ginda | LB | San Jose State |
30 | Rasheem Green | DT | Southern California |
31 | Derrius Guice | RB | Louisiana State |
32 | Ronnie Harrison | DB | Alabama |
33 | Quadree Henderson | WR | Pittsburgh |
34 | Holton Hill | DB | Texas |
35 | Nyheim Hines | RB | North Carolina State |
36 | Jeff Holland | LB | Auburn |
37 | Mike Hughes | DB | Central Florida |
38 | Hayden Hurst | TE | South Carolina |
39 | Joel Iyiegbuniwe | LB | Western Kentucky |
40 | Ryan Izzo | TE | Florida State |
41 | Donte Jackson | DB | Louisiana State |
42 | J.C. Jackson | DB | Maryland |
43 | Josh Jackson | DB | Iowa |
44 | Lamar Jackson | QB | Louisville |
45 | Derwin James | DB | Florida State |
46 | Richie James | WR | Middle Tennessee |
47 | Malik Jefferson | LB | Texas |
48 | Courtel Jenkins | DT | Miami |
49 | Kerryon Johnson | RB | Auburn |
50 | Ronald Jones | RB | Southern California |
51 | John Kelly | RB | Tennessee |
52 | Arden Key | LB | Louisiana State |
53 | Christian Kirk | WR | Texas A&M |
54 | Du’Vonta Lampkin | DT | Oklahoma |
55 | Jordan Lasley | WR | UCLA |
56 | Chase Litton | QB | Marshall |
57 | Tavares Martin | WR | Washington State |
58 | Hercules Mata’afa | DE | Washington State |
59 | Ray-Ray McCloud | WR | Clemson |
60 | Tarvarus McFadden | DB | Florida State |
61 | R.J. McIntosh | DT | Miami |
62 | Reginald McKenzie | DT | Tennessee |
63 | Quenton Meeks | DB | Stanford |
64 | Kolton Miller | T | UCLA |
65 | D.J. Moore | WR | Maryland |
66 | Ryan Nall | RB | Oregon State |
67 | Nick Nelson | DB | Wisconsin |
68 | Kendrick Norton | DT | Miami |
69 | Isaiah Oliver | DB | Colorado |
70 | Dwayne Orso-Bacchus | T | Oklahoma |
71 | Da’Ron Payne | NT | Alabama |
72 | Kamryn Pettway | RB | Auburn |
73 | Eddy Pineiro | K | Florida |
74 | Trey Quinn | WR | Southern Methodist |
75 | D.J. Reed | DB | Kansas State |
76 | Justin Reid | DB | Stanford |
77 | Will Richardson | T | North Carolina State |
78 | Calvin Ridley | WR | Alabama |
79 | Austin Roberts | TE | UCLA |
80 | Korey Robertson | WR | Southern Mississippi |
81 | Josh Rosen | QB | UCLA |
82 | Bo Scarbrough | RB | Alabama |
83 | Dalton Schultz | TE | Stanford |
84 | Tim Settle | DT | Virginia Tech |
85 | Andre Smith | LB | North Carolina |
86 | Roquan Smith | LB | Georgia |
87 | Van Smith | DB | Clemson |
88 | Breeland Speaks | DE | Mississippi |
89 | Equanimeous St. Brown | WR | Notre Dame |
90 | Josh Sweat | DE | Florida State |
91 | Auden Tate | WR | Florida State |
92 | Maea Teuhema | T | Southeastern Louisiana |
93 | Trenton Thompson | DT | Georgia |
94 | Kevin Toliver | DB | Louisiana State |
95 | Travonte Valentine | NT | Louisiana State |
96 | Leighton Vander Esch | LB | Boise State |
97 | Vita Vea | NT | Washington |
98 | Mark Walton | RB | Miami |
99 | Denzel Ward | DB | Ohio State |
100 | Chris Warren | RB | Texas |
101 | Toby Weathersby | T | Louisiana State |
102 | Jordan Whitehead | DB | Pittsburgh |
103 | JoJo Wicker | DT | Arizona State |
104 | Jalen Wilkerson | DE | Florida State |
105 | Connor Williams | T | Texas |
106 | Eddy Wilson | DT | Purdue |
This is pretty jumbled on the android app.
Definitely is