The NFL announced that they have awarded a total of 32 compensatory picks to 16 different teams. Compensatory draft picks are given to clubs who lose more or better compensatory free agents (CFAs) than it acquires in the previous year. Those picks are slotted within the third through seventh rounds based on the value of the free agents lost.
The Collective Bargaining Agreement stipulates that there are no more than 32 compensatory picks granted each year. Due to that wrinkle, the Rams (one pick), Packers (one pick), Steelers (two picks), and Cardinals (three picks) will not receive those picks in accordance with the formula. Each of those four clubs will receive compensatory selections for other CFAs lost whose final numerical values ranked within the top 32.
This year, there is one notable change to the compensatory draft selection rules: teams can now trade those picks.
Click below for the full rundown:
Round | Round Choice/Overall Selection | Team |
3 | 33-97 | Miami |
3 | 34-98 | Carolina |
3 | 35-99 | Baltimore |
3 | 36-100 | Los Angeles Rams |
3 | 37-101 | Denver |
3 | 38-102 | Seattle |
3 | 39-103 | Cleveland |
3 | 40-104 | Kansas City |
3 | 41-105 | Pittsburgh |
3 | 42-106 | Seattle |
3 | 43-107 | New York Jets |
4 | 32-138 | Cincinnati |
4 | 33-139 | Cleveland |
4 | 35-141* | Los Angeles Rams |
4 | 36-142 | Cleveland |
4 | 37-143 | San Francisco |
4 | 38-144 | Indianapolis |
5 | 33-178 | Cincinnati |
5 | 34-179 | Denver |
5 | 35-180 | Miami |
5 | 36-181 | Arizona |
5 | 37-182 | Kansas City |
5 | 38-183 | Cleveland |
5 | 39-184 | Green Bay |
5 | 40-185 | New England |
5 | 41-186 | Miami |
6 | 33-218 | Kansas City |
6 | 34-219 | Cincinnati |
6 | 35-220 | Kansas City |
7 | 33-253 | Cincinnati |
7 | 34-254 | Denver |
7 | 35-255 | Denver |
* As the result of League discipline, the Giants’ original selection in Round 4 (4-23-130) has been relegated to selection 4-34-140. Because that pick is a regular selection, it does not appear on the above list of compensatory draft selections.
The compensatory free agents lost and signed in 2016 by the clubs that will receive compensatory picks in the 2017 Draft:
ARIZONA | Lost: | Johnson, Rashad; Larsen, Ted; Massie, Bobby; Sowell, Bradley; Weatherspoon, Sean; White, Corey |
Gained: | Branch, Tyvon; Mathis, Evan | |
BALTIMORE | Lost: | Osemele, Kelechi; Schaub, Matt; Upshaw, Courtney |
Gained: | Watson, Benjamin; Weddle, Eric | |
CAROLINA | Lost: | Norman, Josh; Nortman, Brad |
Gained: | Gradkowski, Gino | |
CINCINNATI | Lost: | Jones, Marvin; Lamur, Emmanuel; Nelson, Reggie; Sanu, Mohamed; Smith, Andre |
Gained: | ||
CLEVELAND | Lost: | Bademosi, Johnson; Benjamin, Travis; Gipson, Tashaun; Mack, Alex; Robertson, Craig; Schwartz, Mitchell |
Gained: | Davis, Demario | |
DENVER | Lost: | Bruton, David; Davis, Vernon; Harris, Ryan; Jackson, Malik; Mathis, Evan; Osweiler, Brock; Trevathan, Danny |
Gained: | Crick, Jared; Okung, Russell; Stephenson, Donald | |
GREEN BAY | Lost: | Hayward, Casey; Tolzien, Scott |
Gained: | ||
INDIANAPOLIS | Lost: | Fleener, Coby; Freeman, Jerrell; Lowery, Dwight |
Gained: | Robinson, Patrick; Tolzien, Scott | |
KANSAS CITY | Lost: | Allen, Jeff; Branch, Tyvon; Daniel, Chase; Smith, Sean; Stephenson, Donald |
Gained: | Schwartz, Mitchell | |
LOS ANGELES RAMS | Lost: | Fairley, Nick; Jenkins, Janoris; McLeod, Rodney |
Gained: | ||
MIAMI | Lost: | Matthews, Rishard; Miller, Lamar; Shelby, Derrick; Sheppard, Kelvin; Vernon, Olivier |
Gained: | Abdul-Quddus; Isa, Branch, Andre | |
NEW ENGLAND | Lost: | Hicks, Akiem; Wilson, Tavon |
Gained: | McClellin, Shea | |
NEW YORK JETS | Lost: | Davis, Demario; Harrison, Damon; Ivory, Chris |
Gained: | Forte, Matt; McLendon, Steve | |
PITTSBURGH | Lost: | Beachum, Kelvin; Blake, Antwon; Johnson, Will; McLendon, Steve; Spence, Sean |
Gained: | Green, Ladarius; Harris, Ryan | |
SAN FRANCISCO | Lost: | Boone, Alex |
Gained: | ||
SEATTLE | Lost: | Irvin, Bruce; Mebane, Brandon; Okung, Russell; Sweezy, J.R. |
Gained: | Sowell, Bradley; Webb, J’Marcus |
Number of picks granted to each team:
Bengals | 4 |
Browns | 4 |
Broncos | 4 |
Chiefs | 4 |
Dolphins | 3 |
Rams | 2 |
Seahawks | 2 |
Cardinals | 1 |
Ravens | 1 |
Panthers | 1 |
Packers | 1 |
Colts | 1 |
Patriots | 1 |
Jets | 1 |
Steelers | 1 |
49ers | 1 |
TOTAL | 32 |
SUMMARY OF COMPENSATORY DRAFT PICKS, 1994-2017
Ravens | 48 |
Packers | 38 |
Cowboys | 37 |
Patriots | 34 |
Rams | 33 |
Steelers | 32 |
Eagles | 30 |
49ers | 30 |
Titans | 30 |
Seahawks | 29 |
Bills | 28 |
Bengals | 28 |
Chiefs | 23 |
Giants | 23 |
Colts | 22 |
Lions | 21 |
Broncos | 20 |
Dolphins | 20 |
Cardinals | 19 |
Jaguars | 19 |
Chargers | 19 |
Falcons | 18 |
Buccaneers | 18 |
Panthers | 17 |
Bears | 17 |
Vikings | 17 |
Raiders | 17 |
Jets | 14 |
Browns | 13 |
Texans | 12 |
Redskins | 12 |
Saints | 10 |
TOTAL | 748 |
This is so stupid im not going to try to understand
Probably the right call
Browns are stocked up with picks now.
Solid extra pick for the fins, maybe thats where we hit some random tight end
So will the Eagles get 139 or 142 from Cleveland?
And where is 140?
* As the result of League discipline, the Giants’ original selection in Round 4 (4-23-130) has been relegated to selection 4-34-140. Because that pick is a regular selection, it does not appear on the above list of compensatory draft selections.
Ahh,yea i didnt read all of that.just looked through the selections to see if the Browns were getting a 4th rd’r,because the Eagles get 1 of those.
Thanks to the trade with the Browns to move up to No. 2 in last year’s draft, the Eagles got back a conditional fifth-round pick that has now turned into a fourth.
Basically, if the Browns received a fourth-round compensatory pick, the Eagles would get it. The Browns were awarded two (Nos. 139 and 142), so the Eagles get one. According to a league source, the Eagles will get No. 139 overall, the higher of the two.
Love your work, but this is unreadable on the app.
Wow need a rocket scientist to figure this out